TSDL 2010
TSDL 2010 | P | Pts |
Red Division | ||
Sally Rogers (C) | 8 | 56 |
Judge Green (P) | 8 | 52 |
Kielys Black | 8 | 30 |
Lynchs | 8 | 27 |
Bounty Bar | 8 | 12 |
Blue Division | ||
Kielys Green (C) | 12 | 75 |
Lenihens (P) | 12 | 66 |
Priory Inn | 12 | 62 |
Judge Black | 12 | 61 |
McCormacks | 12 | 48 |
Brogans | 12 | 42 |
Steps | 12 | 25 |
Date | Home Team | Away Team | ||
League Semi-Finals | ||||
2010 | Kielys Green | 7 | Judge Green | 10 |
2010 | Sally Rogers | 12 | Lenihens | 6 |
League Final | ||||
2010 | Judge Green | Sally Rogers |
TSDL 2011
TSDL 2011 | P | W | L | Pts |
Blue Division | ||||
Sally Blue (C) | 10 | 8 | 2 | 60 |
Judge Red (P) | 10 | 8 | 2 | 57 |
Kielys Gold | 10 | 7 | 3 | 50 |
Priory inn | 10 | 2 | 8 | 36 |
McCormacks | 10 | 2 | 8 | 34 |
Lynchs | 10 | 3 | 7 | 31 |
Red Division | ||||
Sallys Red (C) | 10 | 7 | 3 | 65 |
Judge Blue (P) | 10 | 8 | 2 | 62 |
Lenihens | 10 | 5 | 5 | 49 |
Bounty | 10 | 5 | 5 | 48 |
Kielys Green | 10 | 5 | 5 | 46 |
Stand | 10 | 0 | 10 | 0 |
Date | Home Team | Away Team | ||
Knockout Quarter-Finals | ||||
01.07.2011 | Bounty | bye | ||
01.07.2011 | Lynchs | 4 | Priory Inn | 5 |
01.07.2011 | Kielys Green | 5 | Kielys Gold | L |
01.07.2011 | Lenihens | 5 | McCormacks | 3 |
Knockout Semi-Finals 1st Leg | ||||
14.07.2011 | Bounty | 3 | Priory Inn | 6 |
14.07.2011 | Kielys Green | 5 | Lenihens | 4 |
Knockout Semi-Finals 2nd Leg | ||||
15.07.2011 | Priory Inn | 4 (10) | Bounty | 5 (8) |
15.07.2011 | Lenihens | 4 (8) | Kielys Green | 5 (10) |
Knockout Final 1st Leg | ||||
21.07.2011 | Priory Inn | Kielys Green | ||
Knockout Final 2nd Leg | ||||
22.07.2011 | Kielys Green | Priory Inn |
Date | Home Team | Away team | ||
League Semi-Finals 1st Leg | ||||
08.07.2011 | Sallys Blue | Judge Red | ||
08.07.2011 | Judge Blue | Sallys Red | ||
League Semi-Finals 2nd Leg | ||||
15.07.2011 | Judge red | Sallys Blue | ||
15.07.2011 | Sallys Red | Judge Blue |
Report
The Trim Summer Darts League was divided into two divisions: Blue and Red for the 2010 and 2011 seasons. Sally Rogers won the Red Division in 2010 and Kielys Green the Blue Division. Sallys Blue were winners of the Blue Division in 2011 and Sallys Red won the Red Division.
Logos
[1] Meath Darts Wayback Machine (2013) bullseye-126×102 [Internet] Available from: http://web.archive.org/web/20131017164237im_/http://www.meathdarts.com/sitebuilder/images/bullseye-126×102.jpg [Accessed 21 November 2019]
Internet Archives
[2] Meath Darts Wayback Machine (2012) Trim Summer Darts League [Internet] Available from: http://web.archive.org/web/20131017153430/http://www.meathdarts.com/trimsummerlge.html [Accessed 21 November 2019]
Acknowledgements
Thanks to John Kane
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 15 May 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.