Final Table
Place | Team | PsA | Bit | Bas | P-C | Total |
1 | *Headshot Moscow (Rus) | 100 | 84 | 100 | 68 | 352 |
2 | *Cophenhagen PB Club (Den) | 88 | 100 | 56 | 88 | 332 |
3 | *Elite Ile de Oleron (Fra) | 94 | 94 | 76 | 64 | 328 |
4 | Izmir Angelpark (Tur) | 84 | 72 | 80 | 80 | 316 |
5 | Tamarous Nimes (Fra) | 68 | 80 | 88 | 72 | 308 |
6 | RMG Symphony Bratislava (Svk) | 44 | 76 | 64 | 94 | 278 |
7 | West Connection Rouen (Fra) | 80 | 88 | 72 | 26 | 266 |
8 | Black Cape Gothenburg (Swe) | 48 | 36 | 94 | 40 | 218 |
9 | Lions PB Martigny (Fra) | 76 | 40 | 48 | 52 | 216 |
10 | Lumatik Liege (Bel) | 64 | 32 | 68 | 15 | 179 |
11 | Wolverhampton Warped (Eng) | 52 | 52 | 28 | 32 | 164 |
12 | Assala Libreville (Gab) | 36 | 20 | 36 | 56 | 148 |
13 | Poison Ivy Drammen (Nor) | 28 | 17 | 40 | 60 | 145 |
14 | PB591 Saulx les Chartreux 2 (Fra) | 32 | 30 | 76 | 138 | |
15 | Marseille Taz (Fra) | 60 | 24 | 24 | 108 | |
16 | Seattle Uprising (USA) | 100 | 100 | |||
17 | Assault Paris (Fra) | 48 | 32 | 20 | 100 | |
18 | Harca Gandia (Esp) | 84 | 10 | 94 | ||
19 | Oslo Embers (Nor) | 40 | 52 | 92 | ||
20 | Red Storm Moscow 2 (Rus) | 84 | 84 | |||
21 | Weapons Saint-Dizier (Fra) | 18 | 18 | 26 | 14 | 76 |
22 | Joe Bar Pelissanne 2 (Fra) | 72 | 72 | |||
23 | Vienna Impact (Aut) | 68 | 68 | |||
24 | FL Charms Oslo (Nor) | 16 | 30 | 22 | 68 | |
25 | Cologne Predators (Ger) | 64 | 64 | |||
26 | Luck 15s Staffordshire 2 (Eng) | 60 | 60 | |||
27 | Arnhem Lions (Ned) | 60 | 60 | |||
28 | Frankfurt Black Lotus (Ger) | 56 | 56 | |||
29 | Section Paradise Annecy (Fra) | 56 | 56 | |||
30 | Joker Istanbul (Tur) | 24 | 28 | 52 | ||
31 | Moscow Irish Bears (Rus) | 48 | 48 | |||
32 | Diaspora Vilnius (Lit) | 44 | 44 | |||
33 | Reloaded Naughty Bullets Dublin (Irl) | 44 | 44 | |||
34 | Kingsize Berlin (Ger) | 44 | 44 | |||
35 | Ghost Paris 2 (Fra) | 26 | 13 | 39 | ||
36 | Amsterdam Supreme (Ned) | 22 | 15 | 37 | ||
37 | Redball Chantilly 2 (Fra) | 36 | 36 | |||
38 | Gold Coast Dijon (Fra) | 30 | 30 | |||
39 | Brakasses Frejus (Fra) | 30 | 30 | |||
40 | Paderborn Choleric (Ger) | 28 | 28 | |||
41 | FOP Bordeaux (Fra) | 26 | 26 | |||
42 | Die 7 Schwaben Guenzburg (Ger) | 22 | 22 | |||
43 | Pirates Voodoo Nice (Fra) | 20 | 20 | |||
44 | GFY Evolution Paris (Fra) | 18 | 18 | |||
45 | Legion Moscow (Rus) | 17 | 17 | |||
46 | Almere Illuminati (Ned) | 16 | 16 | |||
47 | Cologne Hurricanes 2 (Ger) | 14 | 14 | |||
48 | Survivals Rouen (Fra) | 12 | 12 | |||
49 | Bad Boys Oss 3 (Ned) | 11 | 11 |
Reference: [1]Note: * Promoted to Semiprofessional Paintball League 2 for 2016.
Key: PsA = Puget-sur-Argens / Bit = Bitburg / Bas = Basildon / P-C = Paris-Chantilly.
Report
Reloaded Naughty Bullets from Dublin came 14th in their only outing in Basildon, england, finishing the table 33rd overall at the end of the season. The Open Division 1 was the 4th Level of European Paintball in 2015.
About
Paintball is a Team Combat Sport using guns which fire paint pellets. The objective is to score more points than your opponents by either shooting them or by achieving objectives such as capturing an enemy base.
There are purpose built Paintball Centres throughout Ireland & the World, based on a theme, such as WW2 Village, Wild West or Desert Storm, where these events take place.
The Millennium European Paintball series is the European League featuring Leagues from Professional down to Amatur.
References
Websites
[1] Millennium European Paintball Series (2015) Open Division 1 ranking 2015 [Internet] Available from: http://www.millennium-series.com/rankings.php?ranking=od1_2015 [Accessed 24 August 2019]
[2] Millennium European Paintball Series (2015) European Millennium Series Logo [Internet] Available from: http://www.millennium-series.com/images/pages/millennium-series_logo-flags.png [Accessed 10 September 2019]
Acknowledgements
Thanks to Richie & Caoimhe Mullaney.
About this document
Researched, written and compiled by by Enda Mulcahy for the
Eirball | Irish Sports Archive
Last Updated: 10 September 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.